Voyah Lantu Chasing Light ZHUIGUANG EV PHEV Sedan 730km Range Electrical Plug-in Hybrid
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $35,000.00 - $42,000.00/units |
Detail Information |
Product Description
Product Description








model | 2024 Model PHEV Four-Wheel Drive Ultra-Long Range Executive Edition | 2024 Model PHEV Four-Wheel Drive Ultra-Long Range Flagship Edition | 2023 Model Four-Wheel Drive Standard Edition | 2023 Model Four-Wheel Drive Long Range Edition |
Manufacturer | Voyah Auto | Voyah Auto | Voyah Auto | Voyah Auto |
Class | Medium and Large Car | Medium and Large Car | Medium and Large Car | Medium and Large Car |
Energy Type | Plug-in Hybrid | Plug-in Hybrid | Pure Electric | Pure Electric |
Environmental Standard | National VI | National VI | - | - |
Listing Time | 2023.12 | 2023.12 | 2023.04 | 2023.04 |
WLTC Pure Electric Range (km) | 202 | 202 | - | - |
CLTC Pure Electric Range (km) | 262 | 262 | 580 | 730 |
Battery Fast Charging Time (hours) | 0.48 | 0.48 | 0.52 | 0.78 |
Battery Slow Charging Time (hours) | 8 | 8 | 5.2 | 6.7 |
Battery Fast Charging Percentage Range (%) | 20 - 80 | 20 - 80 | 20 - 80 | 20 - 80 |
Battery Slow Charging Percentage Range (%) | 0 - 100 | 0 - 100 | 30 - 80 | 30 - 80 |
Maximum Power (kW) | 390 | 390 | 375 | 375 |
Maximum Torque (N·m) | 810 | 810 | 730 | 730 |
Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
Engine | 1.5T 136-horsepower L4 | 1.5T 136-horsepower L4 | - | - |
Electric Motor (Ps) | 394 | 394 | 510 | 510 |
Length * Width * Height (mm) | 5088 * 1970 * 1515 | 5088 * 1970 * 1505 | 5088 * 1970 * 1515 | 5088 * 1970 * 1505 |
Official 0 - 100 km/h Acceleration (s) | 5.9 | 5.9 | 3.8 | 4.2 |
Maximum Speed (km/h) | 200 | 200 | 210 | 205 |
WLTC Comprehensive Fuel Consumption (L/100 km) | 0.5 | 0.5 | - | - |
Minimum Fuel Consumption in Low Battery State (L/100 km) | 5.4 | 5.4 | - | - |
Electric Energy Equivalent Fuel Consumption (L/100 km) | - | - | 1.76 | 1.79 |
Vehicle Warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
Curb Weight (kg) | 2245 | 2245 | 2266 | 2286 |
Maximum Full Load Mass (kg) | 2622 | 2622 | 2641 | 2661 |
Body Length (mm) | 5088 | 5088 | 5088 | 5088 |
Body Width (mm) | 1970 | 1970 | 1970 | 1970 |
Body Height (mm) | 1515 | 1505 | 1515 | 1505 |
Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
Front Track (mm) | 1687 | 1687 | 1691 | 1691 |
Rear Track (mm) | 1695 | 1695 | 1699 | 1699 |
Full Load Minimum Ground Clearance (mm) | - | - | 121 | 124 |
Approach Angle (°) | 13 | 13 | 13 | 13 |
Departure Angle (°) | 15 | 15 | 15 | 15 |
Minimum Turning Radius (m) | - | - | 6 | 6 |
Body Structure | Sedan | Sedan | Sedan | Sedan |
Door Opening Method | Swing Door | Swing Door | Swing Door | Swing Door |
Number of Doors (个) | 4 | 4 | 4 | 4 |
Number of Seats (个) | 5 | 5 | 5 | 5 |
Fuel Tank Capacity (L) | 51 | 51 | - | - |
Front Trunk Capacity (L) | - | - | 53 | 53 |
Rear Trunk Capacity (L) | 410 | 410 | 410 | 410 |
Wind Resistance Coefficient (Cd) | - | - | 0.22 | 0.22 |
Engine | ||||
Engine Model | DFMC15TE2 | DFMC15TE2 | - | - |
Displacement (mL) | 1476 | 1476 | 0 | 0 |
Displacement (L) | 1.5 | 1.5 | 0.0 | 0.0 |
Intake Form | Turbocharged | Turbocharged | - | - |
Engine Layout | Transverse | Transverse | - | - |
Cylinder Arrangement | L | L | - | - |
Number of Cylinders (个) | 4 | 4 | - | - |
Number of Valves per Cylinder (个) | 4 | 4 | - | - |
Valve Mechanism | DOHC | DOHC | - | - |
Maximum Horsepower (Ps) | 136 | 136 | 510 | 510 |
Maximum Power (kW) | 100 | 100 | 375 | 375 |
Maximum Power Speed (rpm) | - | - | - | - |
Maximum Torque (N·m) | - | - | 730 | 730 |
Maximum Torque Speed (rpm) | - | - | - | - |
Maximum Net Power (kW) | 95 | 95 | - | - |
Energy Type | Plug-in Hybrid | Plug-in Hybrid | Pure Electric | Pure Electric |
Fuel Label | 95 | 95 | - | - |
Fuel Supply Method | Direct Injection | Direct Injection | - | - |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | - | - |
Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | - | - |
Environmental Standard | National VI | National VI | - | - |
Electric Motor | ||||
Front Electric Motor Brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
Rear Electric Motor Brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
Front Electric Motor Model | TZ236XY003 | TZ236XY003 | TZ200XSP08 | TZ200XSP08 |
Rear Electric Motor Model | TZ200XSP08 | TZ200XSP08 | TZ220XSP02 | TZ220XSP02 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Electric Motor Power (kW) | 290 | 290 | 375 | 375 |
Total Electric Motor Horsepower (Ps) | 394 | 394 | 510 | 510 |
Total Electric Motor Torque (N·m) | - | - | 730 | 730 |
Maximum Power of Front Electric Motor (kW) | 130 | 130 | 160 | 160 |
Maximum Torque of Front Electric Motor (N·m) | - | - | 310 | 310 |
Maximum Power of Rear Electric Motor (kW) | 160 | 160 | 215 | 215 |
Maximum Torque of Rear Electric Motor (N·m) | - | - | 420 | 420 |
System Integrated Power (kW) | 390 | 390 | - | - |
System Integrated Power (Ps) | 530 | 530 | - | - |
System Integrated Torque (N·m) | 810 | 810 | - | - |
Number of Drive Motors | Dual Motors | Dual Motors | Dual Motors | Dual Motors |
Motor Layout | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
Battery Type | Lithium Ternary Battery | Lithium Ternary Battery | Lithium Ternary Battery | Lithium Ternary Battery |
Cell Brand | SVOLT Energy | SVOLT Energy | Farasis Energy | CATL |
Battery Specific Technology | Mica Battery | Mica Battery | Semi-Solid State Battery | Amber Battery |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
WLTC Pure Electric Range (km) | 202 | 202 | - | - |
CLTC Pure Electric Range (km) | 262 | 262 | 580 | 730 |
CLTC Comprehensive Range (km) | 1260 | 1260 | - | - |
Battery Energy (kWh) | 43 | 43 | 82.11 | 108.73 |
Battery Energy Density (Wh/kg) | - | - | 170 | 212 |
Power Consumption per 100 km (kWh/100 km) | - | - | 15.6 | 15.8 |
Three-Electric System Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Fast Charging Function | Supported | Supported | Supported | Supported |
Battery Fast Charging Time (hours) | 0.48 | 0.48 | 0.52 | 0.78 |
Battery Slow Charging Time (hours) | 8 | 8 | 5.2 | 6.7 |
Battery Fast Charging Percentage Range (%) | 20 - 80 | 20 - 80 | 20 - 80 | 20 - 80 |
Battery Slow Charging Percentage Range (%) | 0 - 100 | 0 - 100 | 30 - 80 | 30 - 80 |
Slow Charging Interface Position | Right Rear of the Car | Right Rear of the Car | Right Rear of the Car | Right Rear of the Car |
Fast Charging Interface Position | Right Rear of the Car | Right Rear of the Car | Right Rear of the Car | Right Rear of the Car |
Transmission | ||||
Abbreviation | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
Number of Gears | 1 | 1 | 1 | 1 |
Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
Chassis Steering | ||||
Driving Mode | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive |
Four-Wheel Drive Form | Electric Four-Wheel Drive | Electric Four-Wheel Drive | Electric Four-Wheel Drive | Electric Four-Wheel Drive |
Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Assistance Type | Electric Power Assistance | Electric Power Assistance | Electric Power Assistance | Electric Power Assistance |
Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing |
Wheel Brake | ||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |


Colors






Recommend Products

























Company Profile





FAQ
Q1: Which brand of vehicle can we purchase from your company? A1: We offer New Energy Vehicles and Used Cars, of Avatr, BYD, lixiang,neta,, Tesla, Hongqi, Geely and any other brand you want. In addition,related spares and accessories ,, Charging Stations can be bought from us. Q2: What are your payment terms? A2: We accept T/T and other flexible payment terms. Q3: What is your delivery time? A3: If there is a car, the delivery time is within 7 working days after receiving the deposit. If not, within 15 working days of receipt of the deposit. Q4: What is your mode of transportation? A4: Transport by trailer, rail or by sea using container or LCL or RO-ro ships according to your requirements and location. At the same time, we also provide you with the most efficient method both considering Timeliness and economy. Q5: how to provide the Product Warranty? A5: You can always enjoy technical support by phone or email. We will provide timely solutions. We also offer the most convenient and efficient spare parts support at competitive prices. Q6: why should you buy from us not from other suppliers? A6:Both professionality in supplychain of automotive industry and uprightness in business considering the benifit of both of us in trading. Q7:What is your support policy for dealers in overseas market? A7:We have marketing, advertising, and brand training for overseas dealers. we can set up regional agents according to the region for long-term cooperation.

Want to Know more details about this product