Upgrade Your Ride with Geely Galaxy E5 2024 The Revolutionary Sport Electric Vehicle
Product Details:
Place of Origin: | Chongqing, China |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $16,000.00/sets 1-29 sets |
Detail Information |
Product Description
Product Description








model | 2024 440km Voyage Edition | 2024 440km Explore Edition | 2024 530km Long Journey Edition | 2024 530km Explore+ Edition | 2024 530km Starship Edition |
Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Market Availability Date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
CLTC Pure Electric Range (km) | 440 | 440 | 530 | 530 | 530 |
Battery Fast Charging Time (hours) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Battery Slow Charging Time (hours) | 7.5 | 7.5 | 9 | 9 | 9 |
Battery Fast Charging Capacity Range (%) | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 |
Battery Slow Charging Capacity Range (%) | 10 - 100 | 10 - 100 | 10 - 100 | 10 - 100 | 10 - 100 |
Maximum Power (kW) | 160 | 160 | 160 | 160 | 160 |
Maximum Torque (N·m) | 320 | 320 | 320 | 320 | 320 |
Vehicle Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Motor (Ps) | 218 | 218 | 218 | 218 | 218 |
Length * Width * Height (mm) | 4615 * 1901 * 1670 | 4615 * 1901 * 1670 | 4615 * 1901 * 1670 | 4615 * 1901 * 1670 | 4615 * 1901 * 1670 |
Official 0 - 100 km/h Acceleration (s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 |
Electric Energy Equivalent Fuel Consumption (L/100km) | 1.35 | 1.35 | 1.37 | 1.37 | 1.37 |
Vehicle Warranty | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
Curb Weight (kg) | 1615 | 1630 | 1655 | 1699 | 1740 |
Maximum Full Load Weight (kg) | 2028 | 2028 | 2140 | 2140 | 2140 |
Vehicle Body | |||||
Length (mm) | 4615 | 4615 | 4615 | 4615 | 4615 |
Width (mm) | 1901 | 1901 | 1901 | 1901 | 1901 |
Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
Front Track (mm) | 1630 | 1630 | 1630 | 1630 | 1620 |
Rear Track (mm) | 1621 | 1621 | 1621 | 1621 | 1611 |
Approach Angle (°) | 16 | 16 | 16 | 16 | 16 |
Departure Angle (°) | 20 | 20 | 20 | 20 | 20 |
Vehicle Body Structure | SUV | SUV | SUV | SUV | SUV |
Door Opening Method | Swing Door | Swing Door | Swing Door | Swing Door | Swing Door |
Number of Doors | 5 | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 | 5 |
Trunk Volume (L) | 461 - 1877 | 461 - 1877 | 461 - 1877 | 461 - 1877 | 461 - 1877 |
Wind Resistance Coefficient (Cd) | 0.269 | 0.269 | 0.269 | 0.269 | 0.269 |
Motor | |||||
Front Motor Brand | Wuxi Xingdrive Power | Wuxi Xingdrive Power | Wuxi Xingdrive Power | Wuxi Xingdrive Power | Wuxi Xingdrive Power |
Front Motor Model | TZ184XY101 | TZ184XY101 | TZ184XY101 | TZ184XY101 | TZ184XY101 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 160 | 160 | 160 | 160 | 160 |
Total Motor Horsepower (Ps) | 218 | 218 | 218 | 218 | 218 |
Total Motor Torque (N·m) | 320 | 320 | 320 | 320 | 320 |
Maximum Power of Front Motor (kW) | 160 | 160 | 160 | 160 | 160 |
Maximum Torque of Front Motor (N·m) | 320 | 320 | 320 | 320 | 320 |
Number of Driving Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
Motor Layout | Front Mounted | Front Mounted | Front Mounted | Front Mounted | Front Mounted |
Battery | |||||
Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
Cell Brand | SVOLT Energy / 耀宁新能源 | SVOLT Energy / 耀宁新能源 | SVOLT Energy / 耀宁新能源 | SVOLT Energy / 耀宁新能源 | SVOLT Energy / 耀宁新能源 |
Battery Specific Technology | God Shield Short Blade Battery | God Shield Short Blade Battery | God Shield Short Blade Battery | God Shield Short Blade Battery | God Shield Short Blade Battery |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
CLTC Pure Electric Range (km) | 440 | 440 | 530 | 530 | 530 |
Battery Energy (kWh) | 49.52 | 49.52 | 60.22 | 60.22 | 60.22 |
Power Consumption per 100 km (kWh/100km) | 11.9 | 11.9 | 12.1 | 12.1 | 12.1 |
First Owner Warranty Policy for Three Electric Components | First owner unlimited years/miles (exclusion clauses subject to the official) | First owner unlimited years/miles (exclusion clauses subject to the official) | First owner unlimited years/miles (exclusion clauses subject to the official) | First owner unlimited years/miles (exclusion clauses subject to the official) | First owner unlimited years/miles (exclusion clauses subject to the official) |
Fast Charging Function | Supported | Supported | Supported | Supported | Supported |
Battery Fast Charging Time (hours) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Battery Slow Charging Time (hours) | 7.5 | 7.5 | 9 | 9 | 9 |
Battery Fast Charging Capacity Range (%) | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 |
Battery Slow Charging Capacity Range (%) | 10 - 100 | 10 - 100 | 10 - 100 | 10 - 100 | 10 - 100 |
Slow Charging Interface Location | Right Front of the Vehicle | Right Front of the Vehicle | Right Front of the Vehicle | Right Front of the Vehicle | Right Front of the Vehicle |
Fast Charging Interface Location | Right Front of the Vehicle | Right Front of the Vehicle | Right Front of the Vehicle | Right Front of the Vehicle | Right Front of the Vehicle |
Transmission | |||||
Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
Number of Gears | 1 | 1 | 1 | 1 | 1 |
Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
Chassis Steering | |||||
Driving Mode | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Power Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
Vehicle Body Structure | Bearing Body | Bearing Body | Bearing Body | Bearing Body | Bearing Body |
Wheel Brake | |||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Rear Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
Passive Safety | |||||
Standard | Optional | - None | |||
Driver/Passenger Airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
Front/Rear Side Airbags | Front / Rear - | Front / Rear - | Front / Rear - | Front / Rear - | Front / Rear - |
Front/Rear Head Airbags (Air Curtains) | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
Active Safety | |||||
ABS Anti-Lock Braking System | ● | ● | ● | ● | ● |
Brake Force Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Tire Pressure Monitoring Function | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Seat Belt Unfastened Warning | Front | Front | Front | Front | Front |
ISOFIX Child Seat Interface | ● | ● | ● | ● | ● |
Lane Departure Warning System | - | - | - | ● | ● |
Active Braking/Active Safety System | - | - | - | ● | ● |
Fatigue Driving Warning | - | - | - | - | - |
DOW Opening Warning | - | - | - | - | ● |
Front Collision Warning | - | - | - | - | ● |
Rear Collision Warning | - | - | - | - | ● |
Low-Speed Driving Warning | - | - | - | ● | ● |
Built-In Dashcam | - | - | - | - | ● |
Anti-Rollover System | - | - | - | - | - |
Driving Control | |||||
Driving Mode Switch | Sport / Economy / Standard/Comfort | Sport / Economy / Standard/Comfort | Sport / Economy / Standard/Comfort | Sport / Economy / Standard/Comfort | Sport / Economy / Standard/Comfort |
Energy Recovery System | ● | ● | ● | ● | ● |
Automatic Parking | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
Steep Slope Descent | ● | ● | ● | ● | ● |
Driving Hardware | |||||
Front/Rear Parking Radars | Front - / Rear | Front - / Rear | Front - / Rear | Front - / Rear | Front / Rear |
Driving Assistance Image | 360-Degree Panoramic Image | 360-Degree Panoramic Image | 360-Degree Panoramic Image | 360-Degree Panoramic Image | 360-Degree Panoramic Image |
Transparent Chassis/540-Degree Imaging | - | - | - | ● | ● |
Front Perception Camera | - | Single Eye | Single Eye | Single Eye | Single Eye |
Number of Cameras | 4 | 4 | |||
5 | 4 | ||||
5 | 5 | ||||
5 | |||||
Number of Ultrasonic Radars | 3 | 3 | 3 | 3 | 12 |
Driving Function | |||||
Cruise System | Fixed Speed Cruise | Fixed Speed Cruise | Fixed Speed Cruise | Full Speed Adaptive Cruise (2500 yuan) | Full Speed Adaptive Cruise |


Colors






Recommend Products

























Company Profile






FAQ
Q1: Which brand of vehicle can we purchase from your company? A1: We offer New Energy Vehicles and Used Cars, of Avatr, BYD, lixiang,neta,, Tesla, Hongqi, Geely and any other brand you want. In addition,related spares and accessories ,, Charging Stations can be bought from us. Q2: What are your payment terms? A2: We accept T/T and other flexible payment terms. Q3: What is your delivery time? A3: If there is a car, the delivery time is within 7 working days after receiving the deposit. If not, within 15 working days of receipt of the deposit. Q4: What is your mode of transportation? A4: Transport by trailer, rail or by sea using container or LCL or RO-ro ships according to your requirements and location. At the same time, we also provide you with the most efficient method both considering Timeliness and economy. Q5: how to provide the Product Warranty? A5: You can always enjoy technical support by phone or email. We will provide timely solutions. We also offer the most convenient and efficient spare parts support at competitive prices. Q6: why should you buy from us not from other suppliers? A6:Both professionality in supplychain of automotive industry and uprightness in business considering the benifit of both of us in trading. Q7:What is your support policy for dealers in overseas market? A7:We have marketing, advertising, and brand training for overseas dealers. we can set up regional agents according to the region for long-term cooperation.

Want to Know more details about this product