Euro VI Tharu 2024 1.5L/2.0T 300TSI/330TSI Fuel SUV Manufactured in for Volkswagen
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $16,500.00/sets 1-99 sets |
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Year: | 2021 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Forward Shift Number: | 7 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4458*1841*1632 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | ≤50L | Curb Weight: | 1000kg-2000kg |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R17 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED |
Product Description
Product Description








Model | Tharu 2024 300TSI 2WD New Moon Edition | Tharu 2024 300TSI 2WD Bright Moon Edition | Tharu 2024 300TSI 2WD Full Moon Edition | Tharu 2024 300TSI 2WD Moon Premium Edition | Tharu 2024 330TSI 4WD Moon Premium Edition |
Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Recommended Fuel Grade | 95 | 95 | 95 | 95 | 95 |
Minimum Fuel Grade | - | 92 | 92 | 92 | 92 |
Maximum Power (kW) | 137 | 118 | 118 | 118 | 118 |
Maximum Torque (N·m) | 320 | 250 | 250 | 250 | 250 |
Transmission | 7-speed wet dual-clutch | 7-speed dry dual-clutch | 7-speed dry dual-clutch | 7-speed dry dual-clutch | 7-speed dry dual-clutch |
Drive Mode | Front four-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Four-wheel Drive Form | Timing four-wheel drive | - | - | - | - |
Central Differential Structure | Multi-plate clutch | - | - | - | - |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Engine | 2.0T 186HP L4 | 1.5T 160HP L4 | 1.5T 160HP L4 | 1.5T 160HP L4 | 1.5T 160HP L4 |
Length * Width * Height (mm) | 4458 * 1841 * 1632 | 4458 * 1841 * 1632 | 4458 * 1841 * 1632 | 4458 * 1841 * 1632 | 4458 * 1841 * 1632 |
Official 0 - 100km/h Acceleration (s) | 8.6 | 9.7 | 9.7 | 9.7 | 9.7 |
Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 |
WLTC Comprehensive Fuel Consumption (L/100km) | 6.93 | 5.99 | 5.99 | 5.99 | 5.99 |
Curb Weight (kg) | 1655 | 1480 | 1480 | 1480 | 1480 |
Maximum Load Capacity (kg) | 2125 | 1950 | 1950 | 1950 | 1950 |
Body Length (mm) | 4458 | 4458 | 4458 | 4458 | 4458 |
Body Width (mm) | 1841 | 1841 | 1841 | 1841 | 1841 |
Body Height (mm) | 1632 | 1632 | 1632 | 1632 | 1632 |
Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 |
Front Track (mm) | 1576 | 1576 | 1576 | 1576 | 1576 |
Rear Track (mm) | 1541 | 1541 | 1541 | 1541 | 1541 |
Approach Angle (°) | 19 | 19 | 19 | 19 | 19 |
Departure Angle (°) | 21 | 21 | 21 | 21 | 21 |
Body Structure | SUV | SUV | SUV | SUV | SUV |
Door Opening Method | Flat Open | Flat Open | Flat Open | Flat Open | Flat Open |
Number of Doors | 5 | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 | 5 |
Fuel Tank Capacity (L) | 56.5 | 51 | 51 | 51 | 51 |
Trunk Volume (L) | 374 - 1462 | 455 - 1543 | 455 - 1543 | 455 - 1543 | 455 - 1543 |
Engine Model | EA888 - DTH | EA211 - DSV | EA211 - DSV | EA211 - DSV | EA211 - DSV |
Displacement (mL) | 1984 | 1498 | 1498 | 1498 | 1498 |
Displacement (L) | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse |
Cylinder Arrangement | L | L | L | L | L |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum Horsepower (Ps) | 186 | 160 | 160 | 160 | 160 |
Maximum Power Speed (rpm) | 4150 - 6000 | 5500 | 5500 | 5500 | 5500 |
Maximum Torque Speed (rpm) | 1500 - 4050 | 1750 - 4000 | 1750 - 4000 | 1750 - 4000 | 1750 - 4000 |
Maximum Net Power (kW) | 137 | 118 | 118 | 118 | 118 |
Engine Specific Technology | - | Miller cycle | Miller cycle | Miller cycle | Miller cycle |
Fuel Supply Method | Mixed injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder Block Material | Cast iron | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental Standard | National VI | National VI | National VI | National VI | National VI |
Passive Safety Standard | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain), seat belt reminder for all seats, ISOFIX child seat interface | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain), seat belt reminder for front seats, ISOFIX child seat interface | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain), seat belt reminder for all seats, ISOFIX child seat interface | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain), seat belt reminder for all seats, ISOFIX child seat interface | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain), seat belt reminder for all seats, ISOFIX child seat interface |
Active Safety Standard | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), electronic stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure alarm), ISOFIX child seat interface, active braking/active safety system, forward collision warning, road rescue call | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), electronic stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure alarm), seat belt reminder for front seats, ISOFIX child seat interface | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), electronic stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure alarm), seat belt reminder for all seats, ISOFIX child seat interface | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), electronic stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure alarm), seat belt reminder for all seats, ISOFIX child seat interface | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), electronic stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure alarm), seat belt reminder for all seats, ISOFIX child seat interface |
Driving Control Standard | Driving mode switching (sport, economy, standard/comfort, off-road, snow), engine start-stop technology, automatic parking, uphill assist, downhill assist | Driving mode switching ( - ), engine start-stop technology, automatic parking, uphill assist, downhill assist | Driving mode switching (sport, economy, standard/comfort), engine start-stop technology, automatic parking, uphill assist, downhill assist | Driving mode switching (sport, economy, standard/comfort), engine start-stop technology, automatic parking, uphill assist, downhill assist | Driving mode switching (sport, economy, standard/comfort), engine start-stop technology, automatic parking, uphill assist, downhill assist |
Driving Hardware Standard | Front and rear parking radars, driving assistance image (360-degree panoramic image) | Front and rear parking radars (front - / rear), driving assistance image (reverse image) | Front and rear parking radars (front - / rear), driving assistance image (reverse image) | Front and rear parking radars (front - / rear), driving assistance image (reverse image) | Front and rear parking radars (front / rear), driving assistance image (360-degree panoramic image) |
Driving Function Standard | Cruise system (full-speed adaptive cruise), assisted driving system (IQ. Drive), assisted driving level (L2) | Cruise system ( - ), assisted driving system ( - ), assisted driving level ( - ) | Cruise system (full-speed adaptive cruise), assisted driving system (IQ. Drive), assisted driving level (L2) | Cruise system (full-speed adaptive cruise), assisted driving system (IQ. Drive), assisted driving level (L2) | Cruise system (full-speed adaptive cruise), assisted driving system (IQ. Drive), assisted driving level (L2) |
Exterior/Anti-theft Standard | Wheel rim material (aluminum alloy), engine immobilizer, central locking inside the vehicle, key type (remote key), keyless entry function (front row), exterior lighting standard (near-light light source LED, far-light light source LED) | Wheel rim material (aluminum alloy), engine immobilizer, central locking inside the vehicle, key type (remote key), keyless start system ( - ), keyless entry function ( - ), exterior lighting standard (near-light light source LED, far-light light source LED) | Wheel rim material (aluminum alloy), engine immobilizer, central locking inside the vehicle, key type (remote key), keyless start system ( - ), keyless entry function (front row), exterior lighting standard (near-light light source LED, far-light light source LED) | Wheel rim material (aluminum alloy), engine immobilizer, central locking inside the vehicle, key type (remote key), keyless start system ( - ), keyless entry function (front row), exterior lighting standard (near-light light source LED, far-light light source LED) | Wheel rim material (aluminum alloy), engine immobilizer, central locking inside the vehicle, key type (remote key), keyless start system ( - ), keyless entry function (front row), exterior lighting standard (near-light light source LED, far-light light source LED) |
Wheel Rim Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes |
Central Locking Inside the Vehicle | Yes | Yes | Yes | Yes | Yes |
Key Type | Remote Key | Remote Key | Remote Key | Remote Key | Remote Key |
Keyless Start System | - | - | - | - | - |
Keyless Entry Function | Front Row | - | Front Row | Front Row | Front Row |
Exterior Lighting Standard | Near-light light source (LED), far-light light source (LED) | Near-light light source (LED), far-light light source (LED) | Near-light light source (LED), far-light light source (LED) | Near-light light source (LED), far-light light source (LED) | Near-light light source (LED), far-light light source (LED) |


Colors




Recommend Products

























Company Profile






FAQ
Q1: Which brand of vehicle can we purchase from your company? A1: We offer New Energy Vehicles and Used Cars, of Avatr, BYD, lixiang,neta,, Tesla, Hongqi, Geely and any other brand you want. In addition,related spares and accessories ,, Charging Stations can be bought from us. Q2: What are your payment terms? A2: We accept T/T and other flexible payment terms. Q3: What is your delivery time? A3: If there is a car, the delivery time is within 7 working days after receiving the deposit. If not, within 15 working days of receipt of the deposit. Q4: What is your mode of transportation? A4: Transport by trailer, rail or by sea using container or LCL or RO-ro ships according to your requirements and location. At the same time, we also provide you with the most efficient method both considering Timeliness and economy. Q5: how to provide the Product Warranty? A5: You can always enjoy technical support by phone or email. We will provide timely solutions. We also offer the most convenient and efficient spare parts support at competitive prices. Q6: why should you buy from us not from other suppliers? A6:Both professionality in supplychain of automotive industry and uprightness in business considering the benifit of both of us in trading. Q7:What is your support policy for dealers in overseas market? A7:We have marketing, advertising, and brand training for overseas dealers. we can set up regional agents according to the region for long-term cooperation.
Want to Know more details about this product