Volkswagen Tharu 2025 5-Door 5-Seater SUV Car with 1.5L/1.5T 300TSI Gasoline Engine Made
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $16,500.00/sets 1-49 sets |
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Year: | 2021 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Forward Shift Number: | 7 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4458*1841*1632 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | ≤50L | Curb Weight: | 1000kg-2000kg |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R17 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED |
Product Description
Product Description








Model | Tharu 2025 New Sharp 1.5L Sharp Advance Edition | Tharu 2025 New Sharp 1.5L Sharp Determined Edition | Tharu 2025 New Sharp 300TSI Sharp Determined Edition | Tharu 2025 New Sharp 300TSI Sharp Enjoy Edition |
Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
Recommended Fuel Grade | 92 | 92 | 95 | 95 |
Minimum Fuel Grade | - | - | 92 | 92 |
Maximum Power (kW) | 81 | 81 | 118 | 118 |
Maximum Torque (N·m) | 141 | 141 | 250 | 250 |
Transmission | 6-speed automated manual transmission | 6-speed automated manual transmission | 7-speed dry dual-clutch | 7-speed dry dual-clutch |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Engine | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5T 160HP L4 | 1.5T 160HP L4 |
Length * Width * Height (mm) | 4355 * 1762 * 1605 | 4355 * 1762 * 1605 | 4355 * 1762 * 1605 | 4355 * 1762 * 1605 |
Official 0 - 100km/h Acceleration (s) | - | - | - | - |
Maximum Speed (km/h) | 182 | 182 | 190 | 190 |
WLTC Comprehensive Fuel Consumption (L/100km) | 6.41 | 6.41 | 5.70 | 5.70 |
Curb Weight (kg) | 1275 | 1275 | 1335 | 1335 |
Maximum Load Capacity (kg) | 1705 | 1705 | 1765 | 1765 |
Body Length (mm) | 4355 | 4355 | 4355 | 4355 |
Body Width (mm) | 1762 | 1762 | 1762 | 1762 |
Body Height (mm) | 1605 | 1605 | 1605 | 1605 |
Wheelbase (mm) | 2651 | 2651 | 2651 | 2651 |
Front Track (mm) | 1535 | 1535 | 1535 | 1535 |
Rear Track (mm) | 1515 | 1515 | 1515 | 1515 |
Approach Angle (°) | 18 | 18 | 18 | 18 |
Departure Angle (°) | 20 | 20 | 20 | 20 |
Body Structure | SUV | SUV | SUV | SUV |
Door Opening Method | Flat Open | Flat Open | Flat Open | Flat Open |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 |
Trunk Volume (L) | 445 - 1443 | 445 - 1443 | 445 - 1443 | 445 - 1443 |
Wind Resistance Coefficient (Cd) | - | - | - | - |
Engine Model | DRZ | DRZ | DSV | DSV |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Intake Form | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged |
Engine Layout | Transverse | Transverse | Transverse | Transverse |
Cylinder Arrangement | L | L | L | L |
Number of Cylinders | 4 | 4 | 4 | 4 |
Number of Valves per Cylinder | 4 | 4 | 4 | 4 |
Valve Train | DOHC | DOHC | DOHC | DOHC |
Maximum Horsepower (Ps) | 110 | 110 | 160 | 160 |
Maximum Power Speed (rpm) | 6200 | 6200 | 5500 | 5500 |
Maximum Torque Speed (rpm) | 4100 | 4100 | 1750 - 4000 | 1750 - 4000 |
Maximum Net Power (kW) | 81 | 81 | 118 | 118 |
Engine Specific Technology | - | - | Miller cycle | Miller cycle |
Fuel Supply Method | Multi-point fuel injection | Multi-point fuel injection | Direct injection | Direct injection |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental Standard | National VI | National VI | National VI | National VI |
Passive Safety Standard | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain), ISOFIX child seat interface | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain), seat belt reminder for all seats, ISOFIX child seat interface | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain), seat belt reminder for all seats, ISOFIX child seat interface | Driver and passenger airbags, front and rear side airbags (front/rear -), front and rear head airbags (curtain), seat belt reminder for all seats, ISOFIX child seat interface |
Active Safety Standard | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), electronic stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure alarm), ISOFIX child seat interface, seat belt reminder for front seats | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), electronic stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure alarm), ISOFIX child seat interface, seat belt reminder for all seats | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), electronic stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure alarm), ISOFIX child seat interface, seat belt reminder for all seats | ABS anti-lock braking system, electronic brakeforce distribution (EBD/CBC, etc.), brake assist (EBA/BAS/BA, etc.), traction control (ASR/TCS/TRC, etc.), electronic stability control (ESC/ESP/DSC, etc.), tire pressure monitoring function (tire pressure alarm), ISOFIX child seat interface, seat belt reminder for all seats |
Driving Control Standard | Driving mode switching (sport), engine start-stop technology, automatic parking, uphill assist, downhill assist | Driving mode switching (sport), engine start-stop technology, automatic parking, uphill assist, downhill assist | Driving mode switching (sport), engine start-stop technology, automatic parking, uphill assist, downhill assist | Driving mode switching (sport), engine start-stop technology, automatic parking, uphill assist, downhill assist |
Driving Hardware Standard | Front and rear parking radars ( - ), driving assistance image (reverse image), front perception camera ( - ), number of cameras (1), number of ultrasonic radars ( - ), number of millimeter-wave radars ( - ) | Front and rear parking radars (front/rear), driving assistance image (reverse image), front perception camera (monocular), number of cameras (2), number of ultrasonic radars (8), number of millimeter-wave radars (3) | Front and rear parking radars (front/rear), driving assistance image (reverse image), front perception camera (monocular), number of cameras (2), number of ultrasonic radars (8), number of millimeter-wave radars (3) | Front and rear parking radars (front/rear), driving assistance image (reverse image), front perception camera (monocular), number of cameras (2), number of ultrasonic radars (8), number of millimeter-wave radars (3) |
Driving Function Standard | Cruise system (cruise control), assisted driving system ( - ), assisted driving level ( - ) | Cruise system (full-speed adaptive cruise), assisted driving system (IQ. Drive), assisted driving level (L2) | Cruise system (full-speed adaptive cruise), assisted driving system (IQ. Drive), assisted driving level (L2) | Cruise system (full-speed adaptive cruise), assisted driving system (IQ. Drive), assisted driving level (L2) |
Exterior/Anti-theft Standard | Exterior kit ( - ), wheel rim material (aluminum alloy), engine immobilizer, central locking inside the vehicle, key type (remote key), keyless start system ( - ), keyless entry function ( - ), exterior lighting standard (near-light light source LED, far-light light source LED), LED daytime running lights ( - ), adaptive high and low beams ( - ), automatic headlights ( - ), front fog lights ( - ), headlight height adjustment, headlight delay off ( - ), sunroof type ( - ), front and rear power windows (front/rear), one-touch window lifting function (whole vehicle), window anti-pinch function, interior vanity mirror (driver's side + illumination, passenger's side + illumination), rear wiper, rain sensor function ( - ), exterior rearview mirror function (electric adjustment) | Exterior kit (sports style), wheel rim material (aluminum alloy), engine immobilizer, central locking inside the vehicle, key type (remote key), keyless start system ( - ), keyless entry function (front row), exterior lighting standard (near-light light source LED, far-light light source LED), LED daytime running lights ( - ), adaptive high and low beams ( - ), automatic headlights ( - ), front fog lights ( - ), headlight height adjustment, headlight delay off ( - ), sunroof type (openable panoramic sunroof), front and rear power windows (front/rear), one-touch window lifting function (whole vehicle), window anti-pinch function, interior vanity mirror (driver's side + illumination, passenger's side + illumination), rear wiper, rain sensor function (rain-sensing type), exterior rearview mirror function (electric adjustment, rearview mirror heating) | Exterior kit (sports style), wheel rim material (aluminum alloy), engine immobilizer, central locking inside the vehicle, key type (remote key), keyless start system ( - ), keyless entry function (front row), exterior lighting standard (near-light light source LED, far-light light source LED), LED daytime running lights ( - ), adaptive high and low beams ( - ), automatic headlights ( - ), front fog lights ( - ), headlight height adjustment, headlight delay off ( - ), sunroof type (openable panoramic sunroof), front and rear power windows (front/rear), one-touch window lifting function (whole vehicle), window anti-pinch function, interior vanity mirror (driver's side + illumination, passenger's side + illumination), rear wiper, rain sensor function (rain-sensing type), exterior rearview mirror function (electric adjustment, rearview mirror heating, electric folding, rearview mirror heating, automatic folding when locking) | Exterior kit (sports style), wheel rim material (aluminum alloy), engine immobilizer, central locking inside the vehicle, key type (remote key), keyless start system ( - ), keyless entry function (front row), exterior lighting standard (near-light light source LED, far-light light source LED), LED daytime running lights ( - ), adaptive high and low beams ( - ), automatic headlights ( - ), front fog lights ( - ), headlight height adjustment, headlight delay off ( - ), sunroof type (openable panoramic sunroof), front and rear power windows (front/rear), one-touch window lifting function (whole vehicle), window anti-pinch function, interior vanity mirror (driver's side + illumination, passenger's side + illumination), rear wiper, rain sensor function (rain-sensing type), exterior rearview mirror function (electric adjustment, rearview mirror heating, electric folding, rearview mirror heating, automatic folding when locking) |
Central Control Color Screen | Touch-sensitive LCD screen | Touch-sensitive LCD screen | Touch-sensitive LCD screen | Touch-sensitive LCD screen |
Central Control Screen Size | 8 inches | 8 inches | 8 inches | 9.2 inches |
Bluetooth/Car Phone | Supported | Supported | Supported | Supported |
Mobile Phone Interconnection/Mirroring | Supports CarPlay, supports CarLife, supports HUAWEI HiCar | Supports CarPlay, supports CarLife, supports HUAWEI HiCar | Supports CarPlay, supports CarLife, supports HUAWEI HiCar | Supports CarPlay, supports CarLife, supports HUAWEI HiCar |


Colors





Recommend Products

























Company Profile





FAQ
Q1: Which brand of vehicle can we purchase from your company? A1: We offer New Energy Vehicles and Used Cars, of Avatr, BYD, lixiang,neta,, Tesla, Hongqi, Geely and any other brand you want. In addition,related spares and accessories ,, Charging Stations can be bought from us. Q2: What are your payment terms? A2: We accept T/T and other flexible payment terms. Q3: What is your delivery time? A3: If there is a car, the delivery time is within 7 working days after receiving the deposit. If not, within 15 working days of receipt of the deposit. Q4: What is your mode of transportation? A4: Transport by trailer, rail or by sea using container or LCL or RO-ro ships according to your requirements and location. At the same time, we also provide you with the most efficient method both considering Timeliness and economy. Q5: how to provide the Product Warranty? A5: You can always enjoy technical support by phone or email. We will provide timely solutions. We also offer the most convenient and efficient spare parts support at competitive prices. Q6: why should you buy from us not from other suppliers? A6:Both professionality in supplychain of automotive industry and uprightness in business considering the benifit of both of us in trading. Q7:What is your support policy for dealers in overseas market? A7:We have marketing, advertising, and brand training for overseas dealers. we can set up regional agents according to the region for long-term cooperation.
Want to Know more details about this product