2024 TanYue Tayron 5 Seater Gasoline SUV Petrol Automobile 2.0T 1.4T 1.5T Cars for Volkswagen
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $21,000.00/sets 1-29 sets |
Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2024 |
Month: | 1 | Made In: | China |
Type: | SUV | Fuel: | Hybrid |
Engine Type: | Naturally Aspirated | Displacement: | ≤1.5L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Forward Shift Number: | 7 |
Maximum Torque(Nm): | 300-400Nm | Dimension: | 459518601664 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | AWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
Tire Size: | R18 | Airbags: | YES |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 6+Rear 6 |
Rear Camera: | 360° | Cruise Control: | Normal |
Sunroof: | Panoramic Sunroof | Roof Rack: | Aluminium Alloy |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Manual | Rear Window: | Manual |
Exterior Rearview Mirror: | Manual Adjustment |
Product Description
Product Description







model | Tayron 2024 300TSI 2WD Deluxe Plus Advanced Edition | Tayron 2023 280TSI 2WD Deluxe Plus Advanced Edition | Tayron 2024 330TSI 2WD R-Line High Energy Edition |
Manufacturer | FAW - Volkswagen | FAW - Volkswagen | FAW - Volkswagen |
Vehicle Class | Medium SUV | Medium SUV | Medium SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Environmental Standard | National VI | National VI | National VI |
Market Launch Time | 2023.10 | 2022.08 | 2023.10 |
Official Price (yuan) | 207,900 | 204,900 | 229,900 |
Maximum Power (kW) | 118 | 110 | 137 |
Maximum Torque (N·m) | 250 | 250 | 320 |
Transmission | 7 - speed Wet Dual Clutch | 7 - speed Wet Dual Clutch | 7 - speed Wet Dual Clutch |
Engine | 1.5T 160HP L4 | 1.4T 150HP L4 | 2.0T 186HP L4 |
Length * Width * Height (mm) | 4593 * 1860 * 1665 | 4593 * 1860 * 1665 | 4592 * 1860 * 1665 |
Wheelbase (mm) | 2731 | 2731 | 2731 |
Maximum Speed (km/h) | 200 | 200 | 200 |
Official 0 - 100 km/h Acceleration (s) | 9.6 | 10.6 | 9.3 |
WLTC Comprehensive Fuel Consumption (L/100 km) | 6.7 | 7.08 | 7.07 |
Vehicle Weight (kg) | 1632 | 1616 | 1679 |
Maximum Full Load Mass (kg) | 2110 | 2100 | 2160 |
Body Structure | 5 - door 5 - seat SUV | 5 - door 5 - seat SUV | 5 - door 5 - seat SUV |
Door Opening Method | Swing Door | Swing Door | Swing Door |
Number of Doors | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 |
Fuel Tank Volume (L) | 60 | 60 | 60 |
Luggage Compartment Volume (L) | 506 | 506 | 506 |
Engine Model | EA211 - DSV | EA211 - DJS | EA888 - DTH |
Displacement (mL) | 1498 | 1395 | 1984 |
Displacement (L) | 1.5 | 1.4 | 2.0 |
Intake Form | Turbocharged | Turbocharged | Turbocharged |
Engine Layout | Transverse | Transverse | Transverse |
Cylinder Arrangement Form | Inline | Inline | Inline |
Maximum Horsepower (ps) | 160 | 150 | 186 |
Maximum Power Rotation Speed (rpm) | 5500 | - | - |
Maximum Torque Rotation Speed (rpm) | 1750 - 4000 | - | - |
Engine Specific Technology | Miller Cycle | - | - |
Fuel Label | 95# | 95# | 95# |
Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Safety Equipment | |||
ABS Anti - lock Braking System | ● | ● | ● |
Brake Force Distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
Body Stability Control (ESP/DSC/ESC, etc.) | ● | ● | ● |
Active Braking/Active Safety System | ● | - | ● |
Front/Rear Side Airbags | Front: ● Rear: - | Front: ● Rear: - | Front: ● Rear: - |
Front/Rear Head Airbags (Curtain) | Front: ● Rear: ● | Front: ● Rear: ● | Front: ● Rear: ● |
Knee Airbag for Driver | ● | ● | ● |
Tire Specifications | 235/55 R18 | 235/55 R18 | 235/55 R18 |


Colors




Recommend Products

























Company Profile





FAQ
Q1: Which brand of vehicle can we purchase from your company? A1: We offer New Energy Vehicles and Used Cars, of Avatr, BYD, lixiang,neta,, Tesla, Hongqi, Geely and any other brand you want. In addition,related spares and accessories ,, Charging Stations can be bought from us. Q2: What are your payment terms? A2: We accept T/T and other flexible payment terms. Q3: What is your delivery time? A3: If there is a car, the delivery time is within 7 working days after receiving the deposit. If not, within 15 working days of receipt of the deposit. Q4: What is your mode of transportation? A4: Transport by trailer, rail or by sea using container or LCL or RO-ro ships according to your requirements and location. At the same time, we also provide you with the most efficient method both considering Timeliness and economy. Q5: how to provide the Product Warranty? A5: You can always enjoy technical support by phone or email. We will provide timely solutions. We also offer the most convenient and efficient spare parts support at competitive prices. Q6: why should you buy from us not from other suppliers? A6:Both professionality in supplychain of automotive industry and uprightness in business considering the benifit of both of us in trading. Q7:What is your support policy for dealers in overseas market? A7:We have marketing, advertising, and brand training for overseas dealers. we can set up regional agents according to the region for long-term cooperation.

Want to Know more details about this product