TPMS-Enabled FAW Volkswagen BORA 200TSI 300tsi 1.5t 1.2t 1.4t Sedan for Gasoline Cars
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $11,000.00/pieces >=1 pieces |
Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2024 |
Month: | 11 | Made In: | China |
Type: | Sedan | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | ≤1.5L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Forward Shift Number: | 7 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4672*1815*1478 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | ≤50L | Curb Weight: | 1000kg-2000kg |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Torsion Beam Non - Independent Suspension | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R17 | Airbags: | 6 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front+Rear |
Rear Camera: | Camera | Cruise Control: | Normal |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Manual |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating |
Product Description
Product Description









Model | FAW - Volkswagen - Bora 2024 200TSI DSG Smooth Edition | FAW - Volkswagen - Bora 2024 300TSI DSG Premium Edition |
Manufacturer's Guide Price (yuan) | 123,900 | 143,900 |
Dealer's Quoted Price | 87,900 onwards | 107,900 onwards |
Basic Parameters | ||
Manufacturer | FAW - Volkswagen | FAW - Volkswagen |
Level | Compact Car | Compact Car |
Energy Type | Gasoline | Gasoline |
Environmental Standard | National VI | National VI |
Launch Time | 2024.04 | 2024.04 |
Maximum Power (kW) | 85 | 118 |
Maximum Torque (N·m) | 200 | 250 |
Gearbox | 7 - speed Dry Dual Clutch | 7 - speed Dry Dual Clutch |
Body Structure | 4 - door 5 - seat Sedan | 4 - door 5 - seat Sedan |
Engine | 1.2T 116 horsepower L4 | 1.5T 160 horsepower L4 |
Dimensions (mm) | 4672 * 1815 * 1478 | 4672 * 1815 * 1478 |
Official 0 - 100 km/h Acceleration (s) | 11 | 8.7 |
Maximum Speed (km/h) | 200 | 200 |
WLTC Comprehensive Fuel Consumption (L/100 km) | 5.73 | 5.52 |
Vehicle Warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Vehicle Weight (kg) | 1283 | 1344 |
Maximum Full Load Mass (kg) | 1740 | 1810 |
Body | ||
Length (mm) | 4672 | 4672 |
Width (mm) | 1815 | 1815 |
Height (mm) | 1478 | 1478 |
Wheelbase (mm) | 2688 | 2688 |
Front Track (mm) | 1546 | 1546 |
Rear Track (mm) | 1520 | 1520 |
Approach Angle (°) | 16 | 16 |
Departure Angle (°) | 14 | 14 |
Minimum Turning Radius (m) | 5.4 | 5.35 |
Body Structure | Sedan | Sedan |
Door Opening Method | Swing Door | Swing Door |
Number of Doors | 4 | 4 |
Number of Seats | 5 | 5 |
Fuel Tank Capacity (L) | 50 | 50 |
Trunk Volume (L) | 506 | 506 |
Wind Resistance Coefficient (Cd) | - | - |
Engine | ||
Engine Model | EA211 - DLS | EA211 - DRZ |
Displacement (mL) | 1197 | 1498 |
Displacement (L) | 1.2 | 1.5 |
Intake Form | Turbocharged | Turbocharged |
Engine Layout | Transverse | Transverse |
Number of Cylinders | 4 | 4 |
Number of Valves per Cylinder | 4 | 4 |
DOHC | DOHC | DOHC |
Maximum Horsepower (Ps) | 116 | 160 |
Maximum Power (kW) | 85 | 118 |
Maximum Power Speed (rpm) | 5000 | - |
Maximum Torque (N·m) | 200 | 250 |
Maximum Torque Speed (rpm) | 2000 - 3500 | - |
Engine Specific Technology | - | - |
Fuel Type | Gasoline | Gasoline |
Fuel Grade | 92# | 92# |
Fuel Supply Method | Direct Injection | Direct Injection |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
Cylinder Block Material | Aluminum Alloy | - |
Environmental Standard | National VI | National VI |
Chassis Steering | ||
Drive Method | Front - wheel Drive | Front - wheel Drive |
Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
Rear Suspension Type | Trailing Arm Twist Beam Non - independent Suspension | Trailing Arm Twist Beam Non - independent Suspension |
Power Steering Type | Electric Power Steering | Electric Power Steering |
Steering Wheel Position Adjustment | Manual Up and Down + Front and Back Adjustment | Manual Up and Down + Front and Back Adjustment |
Chassis Structure | Load - bearing Body | Load - bearing Body |
Wheel Brake | ||
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid Disc | Solid Disc |
Parking Brake Type | Electromechanical Parking Brake | Electromechanical Parking Brake |
Front Tire Specification | 205/55 R16 | 225/45 R17 |
Rear Tire Specification | 205/55 R16 | 225/45 R17 |
Spare Tire Specification | Temporary Spare Tire | Temporary Spare Tire |
Safety | ||
Driver Airbag | Standard | Standard |
Passenger Airbag | Standard | Standard |
Front Side Airbag | Standard | Standard |
Rear Side Airbag | - | - |
Front Head Airbag (Curtain) | Standard | Standard |
Rear Head Airbag (Curtain) | - | - |
Driver Knee Airbag | - | - |
Passenger Knee Airbag | - | - |
ISOFIX Child Seat Interface | Standard | Standard |
ABS Anti - lock Braking System | Standard | Standard |
Braking Force Distribution (EBD/CBC, etc.) | Standard | Standard |
Brake Assist (EBA/BAS/BA, etc.) | Standard | Standard |
Traction Control (ASR/TCS/TRC, etc.) | Standard | Standard |
Vehicle Stability Control (ESP/DSC/ESC, etc.) | Standard | Standard |
Rollover Prevention System (RSC/ARP/ERM, etc.) | - | - |
Tire Pressure Monitoring Device | Standard | Standard |
Seat Belt Unfastened Reminder | Driver and Passenger | Driver and Passenger |
Lane Departure Warning System | - | - |
Lane Keeping Assist System | - | - |
Lane Centering | - | - |
Active Braking/Active Safety System | - | - |
Road Traffic Sign Recognition | - | - |
Fatigue Driving Warning | - | - |
DMS Active Fatigue Monitoring | - | - |
Night Vision System | - | - |
DOW Door Opening Warning | - | - |
Front Collision Warning | - | - |
Rear Collision Warning | - | - |
Moving Object Warning System | - | - |
Safety Configuration (Other) | - | - |
Driving Assistance | ||
Driver Assistance System | - | - |
Cruise System | Adaptive Cruise Control | Adaptive Cruise Control |
Front Radar | - | - |
Rear Reversing Radar | Standard | Standard |
Parking Imaging System | Reverse Image | 360 - Degree Panoramic Image |
Blind Spot Imaging System | - | - |
Reversing Dynamic Reminder System | Standard | Standard |
Driver Mode Switch | Eco, Normal, Sport | Eco, Normal, Sport |
Energy Recovery System | - | - |
Auto Hold | Standard | Standard |
Hill - start Assist | Standard | Standard |
Steep Slope Descent | - | - |
Variable Suspension Adjustment | - | - |
Electromagnetic Induction Suspension | - | - |
Air Suspension | - | - |
Wading Sensing System | - | - |
Variable Steering Ratio | - | - |
Rear - wheel Active Steering System | - | - |
Front Axle Limited Slip Differential / Differential Lock | - | - |
Central Differential Lock Function | - | - |
Rear Axle Limited Slip Differential / Differential Lock | - | - |
Creeping Mode | - | - |
Intelligent Driving Function | ||
Navigation Assisted Driving | - | - |
Built - in High - precision Map | - | - |
Signal Light Recognition | - | - |
Memory Parking | - | - |
Remote Summoning | - | - |
Intelligent Driving Hardware | ||
Driver Assistance Chip | - | - |
Autonomous Driving Level | - | - |
Exterior | ||
Headlight Type | Halogen | LED |
Taillight Type | LED | LED |
Daytime Running Light | Standard | Standard |
Adaptive High - beam | - | - |
Automatic Headlights | Standard | Standard |
Headlight Height Adjustment | Manual | Manual |
Headlight Delay Off | Standard | Standard |
Front Fog Light | - | - |
Rear Fog Light | Standard | Standard |
Exterior Rearview Mirror | Electric Adjustment, Electric Folding | Electric Adjustment, Electric Folding, Heating, Memory |
Rain - sensing Wiper | - | - |
Sunroof | - | - |
Panoramic Sunroof | - | - |
Electric Tailgate | - | - |
Telescopic Electric Tailgate | - | - |
Induction Tailgate | - | - |
Roof Rack | - | - |
Exterior Configuration (Other) | - | - |
Interior | ||
Steering Wheel Material | Plastic | Leather |
Steering Wheel Position Adjustment | Manual Up and Down + Front and Back Adjustment | Manual Up and Down + Front and Back Adjustment |
Multi - function Steering Wheel | Standard | Standard |
Steering Wheel Heating | - | - |
Steering Wheel Memory | - | - |
Dashboard Display | Color LCD Instrument Panel | Color LCD Instrument Panel |
LCD Instrument Size (inches) | 8 | 8 |
HUD Head - up Digital Display | - | - |
Interior Rearview Mirror | Manual Anti - glare | Manual Anti - glare |
Front Seat Adjustment | Manual Front and Back + Manual Backrest Adjustment | Electric Front and Back + Electric Backrest Adjustment |
Front Seat Heating | - | - |
Front Seat Ventilation | - | - |
Front Seat Massage | - | - |
Driver Seat Memory | - | - |
Front Seat Center Armrest | Standard | Standard |
Rear Seat Adjustment | Manual Front and Back + Manual Backrest Adjustment | Manual Front and Back + Manual Backrest Adjustment |
Rear Seat Heating | - | - |
Rear Seat Ventilation | - | - |
Rear Seat Massage | - | - |
Rear Seat Ratio Down | 40:60 | 40:60 |
Rear Seat Center Armrest | Standard | Standard |
Cupholders | Front and Rear | Front and Rear |
Interior Configuration (Other) | - | - |
Infotainment | ||
Central Control Screen Size (inches) | 8 | 12 |
GPS Navigation System | Standard | Standard |
Navigation Road Condition Information Display | Standard | Standard |
Carplay | Standard | Standard |
Android Auto | - | - |
Vehicle Mobile Phone Interconnection/Mapping | Standard | Standard |
Voice Recognition Control System | Standard | Standard |
Bluetooth/Wireless Car Phone | Standard | Standard |
Vehicle Internet | Standard | Standard |
OTA Upgrade | - | - |
Wi - Fi Hotspot | - | - |
Speaker Brand | - | - |
Number of Speakers | 4 | 6 |
Sound System (Other) | - | - |


Colors




Recommend Products

























Company Profile





FAQ
Q1: Which brand of vehicle can we purchase from your company? A1: We offer New Energy Vehicles and Used Cars, of Avatr, BYD, lixiang,neta,, Tesla, Hongqi, Geely and any other brand you want. In addition,related spares and accessories ,, Charging Stations can be bought from us. Q2: What are your payment terms? A2: We accept T/T and other flexible payment terms. Q3: What is your delivery time? A3: If there is a car, the delivery time is within 7 working days after receiving the deposit. If not, within 15 working days of receipt of the deposit. Q4: What is your mode of transportation? A4: Transport by trailer, rail or by sea using container or LCL or RO-ro ships according to your requirements and location. At the same time, we also provide you with the most efficient method both considering Timeliness and economy. Q5: how to provide the Product Warranty? A5: You can always enjoy technical support by phone or email. We will provide timely solutions. We also offer the most convenient and efficient spare parts support at competitive prices. Q6: why should you buy from us not from other suppliers? A6:Both professionality in supplychain of automotive industry and uprightness in business considering the benifit of both of us in trading. Q7:What is your support policy for dealers in overseas market? A7:We have marketing, advertising, and brand training for overseas dealers. we can set up regional agents according to the region for long-term cooperation.

Want to Know more details about this product