2024 JETOUR X70 PLUS 1.5T DCT Champion PRO 7or5 Seat Gasoline Petrol Cars for Month 4
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $11,200.00/sets 1-2 sets |
Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 4 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | ≤1.5L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Semi-automatic | Maximum Torque(Nm): | 200-300Nm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Hydraulic | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Drum | Tire Size: | R19 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | None |
Rear Camera: | None | Sunroof: | Panoramic Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Fabric |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Manual |
Touch Screen: | None | Headlight: | LED |
Product Description
Product Description








Model Name | JETOUR X70 PLUS 2024 1.5T DCT Champion PRO 7-seater |
Manufacturer | Chery Automobile |
Type of Vehicle | Medium SUV |
Energy Source | Gasoline |
Launch Date | May 2024 |
Engine | 1.5T/L4/156 horsepower |
Intake Form | Turbocharged |
Maximum Horsepower (ps) | 156 |
Maximum Power (kW) | 115 |
Maximum Torque (N·m) | 230 |
Body Type | 5-door 7-seater SUV |
Length×Width×Height (mm) | 4749×1900×1720 |
Wheelbase (mm) | 2745 |
Maximum Speed (km/h) | 180 |
NEDC Combined Fuel Consumption (L/100km) | 7.6 |
WLTC Combined Fuel Consumption (L/100km) | 7.92 |
Vehicle Warranty | 10 years or 200,000 kilometers |
Body | SUV structure |
Length (mm) | 4749 |
Width (mm) | 1900 |
Height (mm) | 1720 |
Wheelbase (mm) | 2745 |
Front Wheel Track/Rear Wheel Track (mm) | 1610/1615 |
Minimum Ground Clearance (mm) | - |
Minimum Turning Radius (m) | - |
Vehicle Weight (kg) | 1565 |
Door Opening Method | Swing door |
Number of Doors | 5 |
Number of Seats | 7 |
Gas Tank Volume (L) | 57 |
Front Trunk Volume (L) | - |
Rear Trunk Volume (L) | - |
Maximum Rear Trunk Volume (L) | - |
Rear Trunk Internal Dimensions (mm) | - |
Drag Coefficient | - |
Cargo Box Dimensions (mm) | - |
Maximum Payload (kg) | - |
Maximum Fully Loaded Mass (kg) | 2195 |
Towing Trailer Gross Mass (kg) | - |
Engine | sqre4t15c engine model |
Displacement Abbreviation (L) | 1.5 |
Displacement (ml) | 1498 |
Intake Form | Turbocharged |
Engine Layout | Transverse |
Maximum Horsepower (ps) | 156 |
Maximum Power (kW)/Maximum Power RPM (rpm) | 115/5500 |
Maximum Torque (N·m)/Maximum Torque RPM (rpm) | 230/1750-4000 |
Cylinder Arrangement | Inline |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Compression Ratio | 9.5 |
Valve Mechanism | DOHC |
Bore Diameter (mm) | 77 |
Stroke (mm) | 80.5 |
Engine Specific Technology | DVVT |
Fuel Grade | 92 (formerly 93) |
Fuel Supply Method | Multi-point EFI |
Cylinder Head Material | Aluminum alloy |
Cylinder Block Material | Cast iron |
Emission Standard | China VI |
Transmission | 6-speed wet dual-clutch transmission |
Chassis Steering | Front-wheel drive |
Four-wheel Drive Form | - |
Central Differential Structure | - |
Front Suspension Type | MacPherson independent suspension |
Rear Suspension Type | Multi-link independent suspension |
Steering Assist Type | Electric power assist |
Body Structure | Load-bearing |
Wheel Brake | Front brake type: Ventilated disc brake Rear brake type: Disc brake Parking Brake type: Electronic parking brake |
Front Tire Specifications | 235/60R18 |
Rear Tire Specifications | 235/60R18 |
Spare Tire Specifications | Non-full-size |
Off-road Performance | Approach Angle (°) |
Departure Angle (°) | 18 |
Active Safety Features | ABS anti-lock braking Brake force distribution (EBD/CBC, etc.) Brake assist (EBA/BAS/BA, etc.) Traction control (ASR/TCS/TRC, etc.) Vehicle stability control (ESP/DSC/ESC, etc.) Roll stability control system (RSC/ARP/ERM, etc.) Tire pressure monitoring device: Tire pressure display Seat belt not fastened reminder: Driver's seat |
Passive Safety Features | Driver's airbag Passenger's airbag Front side airbags Rear side airbags: - Front head airbag (curtain) Rear head airbag (curtain): - Explosion-proof tires: - ISOFIX child seat interface |
Driver Assistance Features | Cruise system: Fixed-speed cruise Front radar: - Rear reversing radar: - Parking imaging system: Reversing image Blind spot monitoring system: - Reversing dynamic reminder system: - Driving mode switch: Economy, Sport |
Intelligent Driving Functions | Built-in high-precision map: - Remote召唤: - |
Intelligent Driving Hardware | Number of cameras: - Number of in-car cameras: - Millimeter-wave radar: - Ultrasonic radar: - |
External Configuration | Sports appearance kit: - Aluminum alloy wheels Electric spoiler: - Electric suction door: - Frameless door design: - Electric trunk: - Trunk sensing opening: - Electric trunk position memory: - Openable rear windshield: - Roof luggage rack Hidden electric door handles: - Active air intake grille: - Battery preheating: - Maximum external discharge power: - |
Internal Configuration | Steering wheel material: Leather Steering wheel adjustment range: Up/Down + Front/Back Steering wheel electric adjustment: - Shift form: Electronic shift lever Multi-function steering wheel Steering wheel paddles: - Steering wheel heating: - Steering wheel memory: - LCD instrument panel display information: Driving information, Multimedia information Fully LCD instrument panel LCD instrument panel size: 10.25 inches HUD head-up digital display: - In-car dashcam: - Mobile phone wireless charging: - Electrically adjustable pedals: - |
Power Supply Inside/Outside the Vehicle | 12V power socket in the trunk 220V/230V power supply: - |
Anti-theft Configuration | Engine electronic anti-theft In-car central locking Key type: Remote key Remote start Keyless start system Keyless entry system: Driver's seat |
Seat Configuration | Seat material: Leatherette Sport seat: - Front seat height adjustment: Driver's seat Front seat cushion tilt adjustment: - Front seat cushion length adjustment: - Front lumbar support adjustment: - Front seat back wrapping adjustment: - Front seat leg support adjustment: - Driver's seat electric adjustment: - Passenger's seat electric adjustment: - Second row seat adjustment: Backrest adjustment, Front/Back adjustment Electric seat memory: - Front seat heating: - Second row seat heating: - Front seat ventilation: - Second row seat ventilation: - Front seat massage: - Second row seat massage: - Rear seat folding form: Proportional folding Seat layout: 2+3+2 Front center armrest Rear center armrest: - Rear cup holder: - |
Air Conditioning Configuration | Air conditioning adjustment method: Manual Temperature zone control: - Rear independent air conditioning: - Rear air outlet In-car PM2.5 filter device In-car air purifier: - Negative ion generator: - In-car fragrance device: - Glove box/Armrest box air conditioning outlet: - In-car refrigerator: - |
Lighting Configuration | Near light source: LED Far light source: LED Headlight special structure: - Adaptive high-beam and low-beam headlights: - Daytime running lights Automatic headlight Steering assist light Follow-me-home headlights (AF |
Engine Start-Stop Technology | None |
Automatic Parking | Standard |
Hill Start Assist | Standard |
Hill Descent Control | Standard |
Driving Hardware | |
Front/Rear Parking Radars | None |
Driving Assistance Imaging | Reversing Image |
Transparent Chassis/540-Degree Imaging | None |
Driving Function | |
Cruise Control System | None |
Satellite Navigation System | Standard |
Navigation Traffic Information Display | Standard |
Map Brand | Gaode, Tencent |
Lane Merge Assist | None |
Lane Keep Assist System | None |
Lane Centering | None |
Road Traffic Sign Recognition | None |
Exterior/anti-theft | |
Wheel Rim Material | Aluminum Alloy |
Electric Trunk | None |
Electric Trunk Position Memory | None |
Engine Electronic Anti-theft | Standard |
Interior Central Lock | Standard |
Roof Rails | Standard |
Key Type | Remote Key |
Keyless Start System | Standard |
Keyless Entry Function | Driver's Position |
Remote Start Function | None |
Exterior Lights | |
Near Light Source | LED |
Far Light Source | LED |
LED Daytime Running Lights | Standard |
Adaptive High-Beam | None |
Automatic Headlights | Standard |
Headlight Height Adjustable | Standard |
Headlight Delay-off | Standard |
Front Fog Lights | None |
Steering Assist Light | Standard |
Skylight/Glass | |
Skylight Type | Openable Panoramic Skylight |
Front/Rear Electric Windows | Front (standard)/Rear (standard) |
One-touch Up/Down Function for Windows | All Windows |
Anti-pinch Function for Windows | Standard |
Interior Vanity Mirror | Main Driving + Illumination, Co-pilot + Illumination |
Rear Wiper | Standard |
Rain Sensor Wiper Function | None |
Exterior Rearview mirror | |
Exterior Rearview mirror Function | Electric Adjustment |
Screen/System | |
Central Color Screen | Touch Screen LCD |
Central Screen Size | 10.25 inches |
Mobile Phone Interconnection/Mapping | Support HiCar |
Bluetooth/Car Phone | Standard |
Voice Zone Wake-up Recognition | Single Zone |
Voice Recognition Control System | Multimedia System, Navigation, Telephone, Air Conditioning, Skylight, Windows |
Connected Car | Standard |
4G/5G Network | 4G |
OTA Upgrade | Standard |
Mobile APP Remote Functions | Vehicle Condition Query/Diagnosis, Vehicle Location/Car Search, Appointment Maintenance/Repair |
Wi-Fi Hotspot | Standard |
Steering Wheel/Interior rearview mirror | |
Steering Wheel Material | Leather |
Steering Wheel Position Adjustment | Manual Up/Down + Forward/Back Adjustment |
Shift Form | Mechanical Shift Lever |
Multi-functional Steering Wheel | Standard |
Steering Wheel Shift Paddles | None |
Steering Wheel Heating | None |
Steering Wheel Memory | None |
Instrument Panel Display Screen | Color Full LCD Instrument Panel |
LCD Instrument Panel Size | 10.25 inches |
Interior rearview mirror Function | Manual Anti-glare |
Interior Charging | |
Multimedia/Charging Interface | USB |
USB/Type-C Interface Quantity | 2 in the front row / 2 in the rear row |
Mobile Phone Wireless Charging Function | None |
Luggage Compartment 12V Power Socket | Standard |
Seat Configuration | |
Seat Material | Leatherette |
Main Seat Adjustment Mode | Front/Back Adjustment, Backrest Adjustment, Height Adjustment (2 directions) |
Co-pilot Seat Adjustment Mode | Front/Back Adjustment, Backrest Adjustment |


Colors








Company Profile





Packing & Delivery

FAQ
Q1: Which brand of vehicle can we purchase from your company? A1: We offer New Energy Vehicles and Used Cars, of Avatr, BYD, lixiang,neta,, Tesla, Hongqi, Geely and any other brand you want. In addition,related spares and accessories ,, Charging Stations can be bought from us. Q2: What are your payment terms? A2: We accept T/T and other flexible payment terms. Q3: What is your delivery time? A3: If there is a car, the delivery time is within 7 working days after receiving the deposit. If not, within 15 working days of receipt of the deposit. Q4: What is your mode of transportation? A4: Transport by trailer, rail or by sea using container or LCL or RO-ro ships according to your requirements and location. At the same time, we also provide you with the most efficient method both considering Timeliness and economy. Q5: how to provide the Product Warranty? A5: You can always enjoy technical support by phone or email. We will provide timely solutions. We also offer the most convenient and efficient spare parts support at competitive prices. Q6: why should you buy from us not from other suppliers? A6:Both professionality in supplychain of automotive industry and uprightness in business considering the benifit of both of us in trading. Q7:What is your support policy for dealers in overseas market? A7:We have marketing, advertising, and brand training for overseas dealers. we can set up regional agents according to the region for long-term cooperation.
Want to Know more details about this product